Date: |
21/09/2003 | Stationery & Computer Mart UK |
Page: |
1 |
Time: |
09:56:46 | VAT Return |
Date From: |
01/01/2002 | Inc Current Reconciled: |
No |
Date To: |
31/03/2002 | Inc Earlier Unreconciled: |
Yes |
Transaction Number Analysis |
Number of reconciled transactions included |
0 |
Number of unreconciled transactions included (within date range) |
588 |
Number of unreconciled transactions included (prior to date range) |
7 |
Total number of transactions included |
595 |
| VAT due in this period on sales | 1 | 18,561.56 |
| VAT due in this period on EC acquisitions | 2 | 14.18 |
| Total VAT due (sum of boxes 1 and 2) | 3 | 18,575.74 |
| VAT reclaimed in this period on purchases | 4 | 8,625.39 |
| Net VAT to be paid to Customs or reclaimed by you | 5 | 9,950.35 |
| Total value of sales, excluding VAT | 6 | 117,427.71 |
| Total value of purchases, excluding VAT | 7 | 51,065.06 |
| Total value of EC sales, excluding VAT | 8 | 0.00 |
| Total value of EC purchases, excluding VAT | 9 | 158.00 |
| End of Report |